GrapheneCore2
Graphene Flagship Core Project 2
Coordinator | Chalmers University of Technology ; University of Regensburg ; BASF SE ; ARCELORMITTAL ESPANA SA ; Fondazione Bruno Kessler ; Atomic Energy and Alternative Energies Commission ; FUNDACIO INSTITUT DE CIENCIES FOTONIQUES ; THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN ; EVONIK TECHNOLOGY & INFRASTRUCTURE GMBH ; Kiel University ; Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE ; University of Ulm ; RWTH Aachen University ; University of Bremen ; Technion – Israel Institute of Technology ; CONSORCIO CENTRO DE INVESTIGACION BIOMEDICA EN RED M.P. ; University of Salerno ; NOKIA SOLUTIONS AND NETWORKS GMBH &CO KG ; STMICROELECTRONICS SRL ; MULTI CHANNEL SYSTEMS MCS GMBH ; UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA ; BOSTON SCIENTIFIC LIMITED ; Technical University of Denmark ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH ; University of Bologna ; École Polytechnique Fédérale de Lausanne ; Autonomous University of Barcelona ; CENTRO RICERCHE FIAT SCPA ; INTERACTIVE WEAR AG ; ABB POWER GRIDS SWEDEN AB ; University of Trieste ; RESEARCH AND DEVELOPMENT OF NANOMATERIALS AND NANOTECHNOLOGY NANO TECHLAB LTD ; SCUOLA INTERNAZIONALE SUPERIORE DI STUDI AVANZATI DI TRIESTE ; ALCATEL-LUCENT ITALIA S.P.A. ; OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED ; FUNDACION IMDEA NANOCIENCIA ; University of Augsburg ; CNRS - Institut des Sciences Biologiques ; Karolinska Institutet Innovations (Sweden) ; Lancaster University ; FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA ; THALES SA ; Consorzio Nazionale Interuniversitario Per Le Telecomunicazioni ; AMALYST LIMITED ; TEKNOLOGIAN TUTKIMUSKESKUS VTT ; VARTA MICROBATTERY GMBH ; Imperial College of Science Technology and Medicine ; TU Wien ; University of Sheffield ; University De Lille ; Robert Bosch Stiftung - Dr. Margarete Fischer-Bosch-Institute of Clinical Pharmacology ; Université de Strasbourg ; Inserm ; Umeå University ; BRETON SPA ; Carlos III University of Madrid ; Hamburg University of Technology ; University of Geneva ; University of Freiburg ; Swiss Federal Institute of Technology in Zurich ; FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. ; EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT ; Novalia Limited ; TU Dresden ; FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG ; GUGER TECHNOLOGIES OG ; SOCIETE NATIONALE DE CONSTRUCTION AEROSPATIALE SONACA SA ; Sorbonne University ; Max Planck Society ; Delft University of Technology ; ENERGIATUDOMANYI KUTATOKOZPONT ; University of Basel ; University of Tartu ; INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM ; Printed Electronics Limited ; University of Warwick ; IDRYMA TECHNOLOGIAS KAI EREVNAS ; Bulgarian Academy of Sciences Institute of Mechanics ; Fundación Tecnalia Research & Innovation ; SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII MATERIALOW ELEKTRONICZNYCH ; BEDIMENSIONAL SPA ; ELLINIKO MESOGEIAKO PANEPISTIMIO ; ABB AB ; GREATCELL SOLAR ITALIA SOCIETA' A RESPONSABILITA' LIMITATA ; CAMBRIDGE RAMAN IMAGING LTD ; PHI-STONE AG ; TREVIRA GMBH ; PROGNOMICS LTD ; GRAPHMATECH AB ; NAWATECHNOLOGIES ; FLEXENABLE LIMITED ; CASALS CARDONA INDUSTRIAL SA ; CONFINIS AG ; FINISAR GERMANY GMBH ; BIOAGE SRL ; AIRBUS HELICOPTERS ; TYOTERVEYSLAITOS ; GRAPHENEA SEMICONDUCTOR SL ; SIXONIA TECH GMBH |
Grant period | 2018-04-01 - 2020-03-31 |
Funding body | European Union |
Call number | H2020-SGA-FET-GRAPHENE-2017 |
Grant number | 785219 |
Identifier | G:(EU-Grant)785219 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Putting High-Index Cu on the Map for High-Yield, Dry-Transferred CVD Graphene
ACS nano 17(2), 1229 - 1238 (2023) [10.1021/acsnano.2c09253]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |