Home > Authorities > Grants > Record #846875 > print |
001 | 846875 | ||
005 | 20230213130138.0 | ||
024 | 7 | _ | |a G:(EU-Grant)785219 |d 785219 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-SGA-FET-GRAPHENE-2017 |d H2020-SGA-FET-GRAPHENE-2017 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::785219 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)785219 |
150 | _ | _ | |a Graphene Flagship Core Project 2 |y 2018-04-01 - 2020-03-31 |
371 | _ | _ | |a Chalmers University of Technology |b Chalmers University of Technology |d Sweden |e http://www.chalmers.se/en/Pages/default.aspx |v CORDIS |
371 | _ | _ | |a University of Regensburg |b University of Regensburg |d Germany |e http://www.uni-regensburg.de/index.html.en |v CORDIS |
371 | _ | _ | |a BASF SE |d Germany |e http://www.basf.com |v CORDIS |
371 | _ | _ | |a ARCELORMITTAL ESPANA SA |b ARCELORMITTAL |d Spain |e http://www.arcelormittal.com |v CORDIS |
371 | _ | _ | |a Fondazione Bruno Kessler |b FBK |d Italy |e http://www.fbk.eu/ |v CORDIS |
371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
371 | _ | _ | |a FUNDACIO INSTITUT DE CIENCIES FOTONIQUES |b ICFO |d Spain |e http://www.icfo.eu |v CORDIS |
371 | _ | _ | |a THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN |b TRINITY COLLEGE DUBLIN |d Ireland |e http://www.tcd.ie |v CORDIS |
371 | _ | _ | |a EVONIK TECHNOLOGY & INFRASTRUCTURE GMBH |b EVONIK TECHNOLOGY & INFRASTRUCTURE GMBH |d Germany |e http://www.evonik.com |v CORDIS |
371 | _ | _ | |a Kiel University |b CAU |d Germany |e http://www.uni-kiel.de/index-e.shtml |v CORDIS |
371 | _ | _ | |a Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE |b CIC nanoGUNE |d Spain |e http://www.nanogune.eu |v CORDIS |
371 | _ | _ | |a University of Ulm |b University of Ulm |d Germany |e https://www.uni-ulm.de/en/homepage.html |v CORDIS |
371 | _ | _ | |a RWTH Aachen University |b RWTH |d Germany |e http://www.rwth-aachen.de/cms/~a/root/lidx/1/ |v CORDIS |
371 | _ | _ | |a University of Bremen |b University of Bremen |d Germany |e http://www.uni-bremen.de/en.html |v CORDIS |
371 | _ | _ | |a Technion – Israel Institute of Technology |b Technion – Israel Institute of Technology |d Israel |e http://www.technion.ac.il/ |v CORDIS |
371 | _ | _ | |a CONSORCIO CENTRO DE INVESTIGACION BIOMEDICA EN RED M.P. |b CIBER |d Spain |e http://www.ciberisciii.es |v CORDIS |
371 | _ | _ | |a University of Salerno |b UNISA |d Italy |e http://www.unisa.it/ |v CORDIS |
371 | _ | _ | |a NOKIA SOLUTIONS AND NETWORKS GMBH &CO KG |b NSN |d Germany |e http://www.networks.nokia.com |v CORDIS |
371 | _ | _ | |a STMICROELECTRONICS SRL |d Italy |e http://www.st.com |v CORDIS |
371 | _ | _ | |a MULTI CHANNEL SYSTEMS MCS GMBH |b MCS |d Germany |e http://www.multichannelsystems.com |v CORDIS |
371 | _ | _ | |a UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA |b UNITOV |d Italy |e http://www.web.uniroma2.it |v CORDIS |
371 | _ | _ | |a BOSTON SCIENTIFIC LIMITED |b BSL |d Ireland |e http://www.bostonscientific.com |v CORDIS |
371 | _ | _ | |a Technical University of Denmark |b DTU |d Denmark |e http://www.dtu.dk/english |v CORDIS |
371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
371 | _ | _ | |a GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH |b AMO GMBH |d Germany |e http://www.amo.de |v CORDIS |
371 | _ | _ | |a University of Bologna |b UNIBO |d Italy |e http://www.unibo.it/en/homepage |v CORDIS |
371 | _ | _ | |a École Polytechnique Fédérale de Lausanne |b EPFL |d Switzerland |e http://www.epfl.ch/index.en.html |v CORDIS |
371 | _ | _ | |a Autonomous University of Barcelona |b UAB |d Spain |e http://www.uab.cat/web/universitat-autonoma-de-barcelona-1345467954774.html |v CORDIS |
371 | _ | _ | |a CENTRO RICERCHE FIAT SCPA |b CENTRO RICERCHE FIAT |d Italy |e http://www.crf.it |v CORDIS |
371 | _ | _ | |a INTERACTIVE WEAR AG |b IAW |d Germany |e http://www.interactive-wear.com |v CORDIS |
371 | _ | _ | |a ABB POWER GRIDS SWEDEN AB |d Sweden |e http://www.abb.com/se |v CORDIS |
371 | _ | _ | |a University of Trieste |b UNITS |d Italy |e http://www.units.it/ |v CORDIS |
371 | _ | _ | |a RESEARCH AND DEVELOPMENT OF NANOMATERIALS AND NANOTECHNOLOGY NANO TECHLAB LTD |b NanoTechLab |d Bulgaria |e http://www.nanotechlab.eu |v CORDIS |
371 | _ | _ | |a SCUOLA INTERNAZIONALE SUPERIORE DI STUDI AVANZATI DI TRIESTE |b SISSA |d Italy |e http://www.sissa.it |v CORDIS |
371 | _ | _ | |a ALCATEL-LUCENT ITALIA S.P.A. |b ALCATEL ITALIA |d Italy |e http://www.alcatel-lucent.it |v CORDIS |
371 | _ | _ | |a OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED |b OINT |d United Kingdom |v CORDIS |
371 | _ | _ | |a FUNDACION IMDEA NANOCIENCIA |b IMDEA NANO |d Spain |e http://www.nanociencia.imdea.org/ |v CORDIS |
371 | _ | _ | |a University of Augsburg |b University of Augsburg |d Germany |e https://www.uni-augsburg.de/en/ |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
371 | _ | _ | |a Karolinska Institutet Innovations (Sweden) |b Karolinska Institutet Innovations (Sweden) |d Sweden |e http://karolinskainnovations.ki.se/ |v CORDIS |
371 | _ | _ | |a Lancaster University |b Lancaster University |d United Kingdom |e http://www.lancaster.ac.uk/ |v CORDIS |
371 | _ | _ | |a FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA |b IIT |d Italy |e http://www.iit.it |v CORDIS |
371 | _ | _ | |a THALES SA |b THALES |d France |e http://www.thalesgroup.com |v CORDIS |
371 | _ | _ | |a Consorzio Nazionale Interuniversitario Per Le Telecomunicazioni |b CNIT |d Italy |e http://www.cnit.it/ |v CORDIS |
371 | _ | _ | |a AMALYST LIMITED |b AMALYST |d United Kingdom |e http://www.amalyst.com |v CORDIS |
371 | _ | _ | |a TEKNOLOGIAN TUTKIMUSKESKUS VTT |b VTT |d Finland |e http://www.vtt.fi |v CORDIS |
371 | _ | _ | |a VARTA MICROBATTERY GMBH |b VARTA |d Germany |e http://www.varta-microbattery.de |v CORDIS |
371 | _ | _ | |a Imperial College of Science Technology and Medicine |b Imperial |d United Kingdom |e http://www.imperial.ac.uk |v CORDIS |
371 | _ | _ | |a TU Wien |b TUW |d Austria |e https://www.tuwien.ac.at/en/ |v CORDIS |
371 | _ | _ | |a University of Sheffield |b University of Sheffield |d United Kingdom |e http://www.sheffield.ac.uk/ |v CORDIS |
371 | _ | _ | |a University De Lille |b Université de Lille |d France |e https://www.univ-lille.fr |v CORDIS |
371 | _ | _ | |a Robert Bosch Stiftung - Dr. Margarete Fischer-Bosch-Institute of Clinical Pharmacology |b IKP |d Germany |e http://ikp-stuttgart.de/content/language1/html/index.asp |v CORDIS |
371 | _ | _ | |a Université de Strasbourg |b ULP |d France |e http://www.unistra.fr/index.php?id=accueil |v CORDIS |
371 | _ | _ | |a Inserm |b INSERM |d France |e http://english.inserm.fr/ |v CORDIS |
371 | _ | _ | |a Umeå University |b Umeå University |d Sweden |e http://www.umu.se/english |v CORDIS |
371 | _ | _ | |a BRETON SPA |b BRETON SPA |d Italy |e http://www.breton.it |v CORDIS |
371 | _ | _ | |a Carlos III University of Madrid |b Carlos III University of Madrid |d Spain |e http://www.uc3m.es/Home |v CORDIS |
371 | _ | _ | |a Hamburg University of Technology |b TUHH |d Germany |e http://www.tuhh.de/ |v CORDIS |
371 | _ | _ | |a University of Geneva |b UNIGE |d Switzerland |e https://www.unige.ch/ |v CORDIS |
371 | _ | _ | |a University of Freiburg |b University of Freiburg |d Germany |e https://www.uni-freiburg.de |v CORDIS |
371 | _ | _ | |a Swiss Federal Institute of Technology in Zurich |b Swiss Federal Institute of Technology in Zurich |d Switzerland |e https://www.ethz.ch/en.html |v CORDIS |
371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
371 | _ | _ | |a EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT |b EMPA |d Switzerland |e http://www.empa.ch |v CORDIS |
371 | _ | _ | |a Novalia Limited |d United Kingdom |e http://www.novalia.co.uk |v CORDIS |
371 | _ | _ | |a TU Dresden |b TUD |d Germany |e http://tu-dresden.de/en |v CORDIS |
371 | _ | _ | |a FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG |b FAU |d Germany |e http://www.uni-erlangen.de |v CORDIS |
371 | _ | _ | |a GUGER TECHNOLOGIES OG |b G TEC |d Austria |e http://www.gtec.at |v CORDIS |
371 | _ | _ | |a SOCIETE NATIONALE DE CONSTRUCTION AEROSPATIALE SONACA SA |b SONACA SA |d Belgium |e http://www.sonaca.com |v CORDIS |
371 | _ | _ | |a Sorbonne University |b Sorbonne University |d France |e http://www.sorbonne-universites.fr/ |v CORDIS |
371 | _ | _ | |a Max Planck Society |b MPG |d Germany |e http://www.mpg.de/en |v CORDIS |
371 | _ | _ | |a Delft University of Technology |b Delft University of Technology |d Netherlands |e http://www.tudelft.nl/en/ |v CORDIS |
371 | _ | _ | |a ENERGIATUDOMANYI KUTATOKOZPONT |b EK |d Hungary |e http://energia.mta.hu |v CORDIS |
371 | _ | _ | |a University of Basel |b University of Basel |d Switzerland |e https://www.unibas.ch/de |v CORDIS |
371 | _ | _ | |a University of Tartu |b UT |d Estonia |e http://www.ut.ee/et |v CORDIS |
371 | _ | _ | |a INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM |b IMEC |d Belgium |e http://www.imec.be |v CORDIS |
371 | _ | _ | |a Printed Electronics Limited |d United Kingdom |e http://www.printedelectronics.co.uk |v CORDIS |
371 | _ | _ | |a University of Warwick |b University of Warwick |d United Kingdom |e http://www2.warwick.ac.uk/ |v CORDIS |
371 | _ | _ | |a IDRYMA TECHNOLOGIAS KAI EREVNAS |b FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS |d Greece |e http://www.forth.gr |v CORDIS |
371 | _ | _ | |a Bulgarian Academy of Sciences Institute of Mechanics |b IMech-BAS |d Bulgaria |e http://mech.imbm.bas.bg |v CORDIS |
371 | _ | _ | |a Fundación Tecnalia Research & Innovation |b TECNALIA |d Spain |e http://www.tecnalia.com/es/ |v CORDIS |
371 | _ | _ | |a SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII MATERIALOW ELEKTRONICZNYCH |b LUKASIEWICZ RESEARCH NETWORK INSTITUTE OF ELECTRONIC MATERIALS TECHNOLOGY |d Poland |e http://www.itme.edu.pl |v CORDIS |
371 | _ | _ | |a BEDIMENSIONAL SPA |d Italy |e http://www.bedimensional.com |v CORDIS |
371 | _ | _ | |a ELLINIKO MESOGEIAKO PANEPISTIMIO |b HELLENIC MEDITERRANEAN UNIVERSITY |d Greece |e http://www.hmu.gr |v CORDIS |
371 | _ | _ | |a ABB AB |d Sweden |v CORDIS |
371 | _ | _ | |a GREATCELL SOLAR ITALIA SOCIETA' A RESPONSABILITA' LIMITATA |b DI |d Italy |e http://www.greatcellsolar.com |v CORDIS |
371 | _ | _ | |a CAMBRIDGE RAMAN IMAGING LTD |d United Kingdom |v CORDIS |
371 | _ | _ | |a PHI-STONE AG |d Germany |e http://www.phi-stone.de |v CORDIS |
371 | _ | _ | |a TREVIRA GMBH |b TREVIRA GMBH |d Germany |e http://www.trevira.com |v CORDIS |
371 | _ | _ | |a PROGNOMICS LTD |b ProGnomics Ltd. |d United Kingdom |e http://www.prognomicsltd.com |v CORDIS |
371 | _ | _ | |a GRAPHMATECH AB |d Sweden |e http://www.graphmatech.com |v CORDIS |
371 | _ | _ | |a NAWATECHNOLOGIES |d France |e http://www.nawatechnologies.com |v CORDIS |
371 | _ | _ | |a FLEXENABLE LIMITED |b FlexEnable |d United Kingdom |e http://www.flexenable.com |v CORDIS |
371 | _ | _ | |a CASALS CARDONA INDUSTRIAL SA |b TECNIUM |d Spain |e http://www.tecnium.es |v CORDIS |
371 | _ | _ | |a CONFINIS AG |b confinis |d Switzerland |e http://www.confinis.com |v CORDIS |
371 | _ | _ | |a FINISAR GERMANY GMBH |b FNSR |d Germany |e http://www.finisar.com |v CORDIS |
371 | _ | _ | |a BIOAGE SRL |b BIOAGE |d Italy |e http://www.bioage-srl.com |v CORDIS |
371 | _ | _ | |a AIRBUS HELICOPTERS |d France |e http://www.airbushelicopters.com |v CORDIS |
371 | _ | _ | |a TYOTERVEYSLAITOS |b FINNISH INSTITUTE OF OCCUPATIONAL HEALTH |d Finland |e http://www.ttl.fi |v CORDIS |
371 | _ | _ | |a GRAPHENEA SEMICONDUCTOR SL |d Spain |v CORDIS |
371 | _ | _ | |a SIXONIA TECH GMBH |b SIXONIA TECH |d Germany |e http://www.sixonia-tech.de |v CORDIS |
372 | _ | _ | |a H2020-SGA-FET-GRAPHENE-2017 |s 2018-04-01 |t 2020-03-31 |
450 | _ | _ | |a GrapheneCore2 |w d |y 2018-04-01 - 2020-03-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a This proposal describes the third stage of the EC-funded part of the Graphene Flagship. It builds upon the results achieved in the ramp-up phase (2013 - 2016) and the first core project (2016 - 2018), and covers the period April 2018 - March 2020.
The progress of the flagship follows the general plans set out in the Framework Partnership Agreement, and the second core project represents an additional step towards higher technology and manufacturing readiness levels. The Flagship is built upon the concept of value chains, one of which is along the axis of materials-components-systems; the ramp-up phase placed substantial resources on the development of materials production technologies, the first core project moved to emphasise components, and the second core project will move further towards integrating components in larger systems. This evolution is manifested, e.g., in the introduction of six market-motivated spearhead projects during the Core 2 project. |
909 | C | O | |o oai:juser.fz-juelich.de:846875 |p authority:GRANT |p authority |
970 | _ | _ | |a oai:dnet:corda__h2020::8cfc508e7de78fa38ceee7ad63200be6 |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|