| Home > Authorities > Grants > Record #848438 > print |
| 001 | 848438 | ||
| 005 | 20230207130517.0 | ||
| 024 | 7 | _ | |a G:(EU-Grant)785907 |d 785907 |2 CORDIS |
| 024 | 7 | _ | |a G:(EU-Call)H2020-SGA-FETFLAG-HBP-2017 |d H2020-SGA-FETFLAG-HBP-2017 |2 CORDIS |
| 024 | 7 | _ | |a corda__h2020::785907 |2 originalID |
| 035 | _ | _ | |a G:(EU-Grant)785907 |
| 150 | _ | _ | |a Human Brain Project Specific Grant Agreement 2 |y 2018-04-01 - 2020-03-31 |
| 371 | _ | _ | |a Sabancı University |b SU |d Turkey |e http://www.sabanciuniv.edu/en?undefined?undefined |v CORDIS |
| 371 | _ | _ | |a LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI |b LENS |d Italy |e http://www.lens.unifi.it |v CORDIS |
| 371 | _ | _ | |a University of Zurich |b UZH |d Switzerland |e http://www.uzh.ch/index_en.html |v CORDIS |
| 371 | _ | _ | |a University of Antwerp |b University of Antwerp |d Belgium |e https://www.uantwerpen.be/en/ |v CORDIS |
| 371 | _ | _ | |a University of Castile-La Mancha |b UCLM |d Spain |e http://www.uclm.es/english/ |v CORDIS |
| 371 | _ | _ | |a Scuola Normale Superiore di Pisa |b Scuola Normale Superiore di Pisa |d Italy |e http://www.sns.it/en/ |v CORDIS |
| 371 | _ | _ | |a HITS gGmbH |b HITS |d Germany |e https://www.h-its.org/en/research/sdbv/ |v CORDIS |
| 371 | _ | _ | |a HELSINGIN YLIOPISTO |d Finland |e http://www.helsinki.fi |v CORDIS |
| 371 | _ | _ | |a THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION |b UNIVERSITY OF HERTFORDSHIRE |d United Kingdom |v CORDIS |
| 371 | _ | _ | |a University of Leeds |b University of Leeds |d United Kingdom |e http://www.leeds.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a Edinburgh Napier University |b Edinburgh Napier University |d United Kingdom |e http://www.napier.ac.uk/alumni/Pages/home.aspx |v CORDIS |
| 371 | _ | _ | |a TECHNISCHE UNIVERSITAET GRAZ |b TU GRAZ |d Austria |e http://www.tugraz.at |v CORDIS |
| 371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
| 371 | _ | _ | |a NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET |b NMBU |d Norway |e http://www.nmbu.no |v CORDIS |
| 371 | _ | _ | |a THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD |b UOXF |d United Kingdom |e http://www.ox.ac.uk |v CORDIS |
| 371 | _ | _ | |a Technical University of Madrid |b UPM |d Spain |e http://www.upm.es/institucional |v CORDIS |
| 371 | _ | _ | |a King's College London |d United Kingdom |e https://www.kcl.ac.uk/index.aspx |v CORDIS |
| 371 | _ | _ | |a Institut Pasteur |b Institut Pasteur |d France |e http://www.pasteur.fr/en |v CORDIS |
| 371 | _ | _ | |a Ghent University |b Ghent University |d Belgium |e https://www.ugent.be/en |v CORDIS |
| 371 | _ | _ | |a Weizmann Institute of Science |b Weizmann Institute of Science |d Israel |e http://www.weizmann.ac.il/pages/ |v CORDIS |
| 371 | _ | _ | |a FUNDACAO D. ANNA SOMMER CHAMPALIMAUD E DR. CARLOS MONTEZ CHAMPALIMAUD |b FUNDACAO CHAMPALIMAUD |d Portugal |e http://fchampalimaud.org/ |v CORDIS |
| 371 | _ | _ | |a TTY-SAATIO |b TAMPERE UNIVERSITY OF TECHNOLOGY |d Finland |e http://www.tut.fi |v CORDIS |
| 371 | _ | _ | |a Imperial College of Science Technology and Medicine |b Imperial |d United Kingdom |e http://www.imperial.ac.uk |v CORDIS |
| 371 | _ | _ | |a University of Sheffield |b University of Sheffield |d United Kingdom |e http://www.sheffield.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
| 371 | _ | _ | |a Centre Hospitalier Universitaire de Grenoble |b CHUG |d France |e http://www.chu-grenoble.fr/ |v CORDIS |
| 371 | _ | _ | |a UNIVERSITE DE BORDEAUX |b UBx |d France |e http://www.u-bordeaux.fr |v CORDIS |
| 371 | _ | _ | |a Technical University of Darmstadt |b Technical University of Darmstadt |d Germany |e http://www.tu-darmstadt.de/ |v CORDIS |
| 371 | _ | _ | |a Aix-Marseille University |b AMU |d France |e http://www.univ-amu.fr/ |v CORDIS |
| 371 | _ | _ | |a LINNEUNIVERSITETET |b LINNEUNIVERSITETET |d Sweden |e http://www.lnu.se |v CORDIS |
| 371 | _ | _ | |a THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN |b UNIABDN |d United Kingdom |e http://www.abdn.ac.uk |v CORDIS |
| 371 | _ | _ | |a ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON |b NKUA |d Greece |e http://www.elke.uoa.gr |v CORDIS |
| 371 | _ | _ | |a University of the West of England Bristol |b UWE BRISTOL |d United Kingdom |e http://www.uwe.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a Karolinska Institutet Innovations (Sweden) |b Karolinska Institutet Innovations (Sweden) |d Sweden |e http://karolinskainnovations.ki.se/ |v CORDIS |
| 371 | _ | _ | |a University of Trier |b University of Trier |d Germany |e https://www.uni-trier.de/index.php?id=48&L=2 |v CORDIS |
| 371 | _ | _ | |a École Normale Supérieure |b ENS |d France |e http://www.ens.fr/?lang=en |v CORDIS |
| 371 | _ | _ | |a University of Hamburg |b UH |d Germany |e http://www.uni-hamburg.de/ |v CORDIS |
| 371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
| 371 | _ | _ | |a Bloomfield Science Museum Jerusalem (BSMJ) |b BSMJ |d Israel |e http://www.mada.org.il |v CORDIS |
| 371 | _ | _ | |a Charité Universitätsmedizin Berlin |d Germany |e https://www.charite.de/charite/ |v CORDIS |
| 371 | _ | _ | |a KU Leuven |b KUL |d Belgium |e http://www.kuleuven.be/english |v CORDIS |
| 371 | _ | _ | |a University of Milan |b UNIMI |d Italy |e http://www.unimi.it/ENG/ |v CORDIS |
| 371 | _ | _ | |a FONDEN TEKNOLOGIRADET |b DBT - DANISH BOARD OF TECHNOLOGY FOUNDATION |d Denmark |e http://www.tekno.dk |v CORDIS |
| 371 | _ | _ | |a University of Geneva |b UNIGE |d Switzerland |e https://www.unige.ch/ |v CORDIS |
| 371 | _ | _ | |a Grenoble Alpes University |b UGA |d France |e http://www.univ-grenoble-alpes.fr/ |v CORDIS |
| 371 | _ | _ | |a ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER |b AUEB-RC |d Greece |v CORDIS |
| 371 | _ | _ | |a Swiss Federal Institute of Technology in Zurich |b Swiss Federal Institute of Technology in Zurich |d Switzerland |e https://www.ethz.ch/en.html |v CORDIS |
| 371 | _ | _ | |a Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik |b GUF |d Germany |e http://www.uni-frankfurt.de/ |v CORDIS |
| 371 | _ | _ | |a University of Basel |b University of Basel |d Switzerland |e https://www.unibas.ch/de |v CORDIS |
| 371 | _ | _ | |a INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE |b INRIA |d France |e http://www.inria.fr |v CORDIS |
| 371 | _ | _ | |a Sorbonne University |b Sorbonne University |d France |e http://www.sorbonne-universites.fr/ |v CORDIS |
| 371 | _ | _ | |a Maastricht University |b UM |d Netherlands |e http://www.maastrichtuniversity.nl/ |v CORDIS |
| 371 | _ | _ | |a INSTITUTE OF EXPERIMENTAL MEDICINE - HUNGARIAN ACADEMY OF SCIENCES |b IEM HAS |d Hungary |e http://www.koki.hu |v CORDIS |
| 371 | _ | _ | |a Istituto Superiore di Sanità |b ISS |d Italy |e http://www.iss.it/chis/?lang=2 |v CORDIS |
| 371 | _ | _ | |a STICHTING KATHOLIEKE UNIVERSITEIT |d Netherlands |e http://www.ru.nl |v CORDIS |
| 371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
| 371 | _ | _ | |a TU Dresden |b TUD |d Germany |e http://tu-dresden.de/en |v CORDIS |
| 371 | _ | _ | |a University of Glasgow |b University of Glasgow |d United Kingdom |e http://www.gla.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a University Medical Center Hamburg-Eppendorf |b UKE |d Germany |e http://www.uke.de/ |v CORDIS |
| 371 | _ | _ | |a Pompeu Fabra University |b UPF |d Spain |e http://www.upf.edu/en/ |v CORDIS |
| 371 | _ | _ | |a FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA |b IBEC |d Spain |e http://www.ibecbarcelona.eu |v CORDIS |
| 371 | _ | _ | |a Technical University of Crete |b TUC |d Greece |e https://www.tuc.gr/5397.html |v CORDIS |
| 371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a VU University Amsterdam |b VU |d Netherlands |e http://www.vu.nl/en/ |v CORDIS |
| 371 | _ | _ | |a Tel Aviv University |b TAU |d Israel |e http://english.tau.ac.il/ |v CORDIS |
| 371 | _ | _ | |a Heinrich Heine University Düsseldorf |b HHU |d Germany |e http://www.uni-duesseldorf.de/home/en/home.html |v CORDIS |
| 371 | _ | _ | |a University Hospital of Lausanne |b CHUV |d Switzerland |e http://www.chuv.ch/ |v CORDIS |
| 371 | _ | _ | |a UNI: Université de Claude Bernard Lyon F |d France |e http://www.univ-lyon1.fr/ |v CORDIS |
| 371 | _ | _ | |a AALTO KORKEAKOULUSAATIO SR |b AALTO |d Finland |e http://www.aalto.fi |v CORDIS |
| 371 | _ | _ | |a Heidelberg University |b Heidelberg University |d Germany |e http://www.uni-heidelberg.de/index_e.html |v CORDIS |
| 371 | _ | _ | |a UNIVERSITAETSKLINIKUM FREIBURG |b UKLFR |d Germany |e http://www.uniklinik-freiburg.de/ip/splash/start.html |v CORDIS |
| 371 | _ | _ | |a Jožef Stefan Institute |b IJS |d Slovenia |e http://www.ijs.si/ijsw |v CORDIS |
| 371 | _ | _ | |a National Institute for Nuclear Physics |b INFN |d Italy |e http://www.infn.it/index.php?lang=en |v CORDIS |
| 371 | _ | _ | |a BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION |b BSC |d Spain |e http://www.bsc.es |v CORDIS |
| 371 | _ | _ | |a Royal Institute of Technology |b KTH |d Sweden |e http://www.kth.se/en |v CORDIS |
| 371 | _ | _ | |a BERGISCHE UNIVERSITAET WUPPERTAL |b BUW |d Germany |e http://www.uni-wuppertal.de |v CORDIS |
| 371 | _ | _ | |a Royal Netherlands Academy of Arts and Sciences |b KNAW |d Netherlands |e http://www.knaw.nl/nl |v CORDIS |
| 371 | _ | _ | |a Autonomous University of Madrid |b UAM |d Spain |e https://www.uam.es/ss/Satellite/es/home/ |v CORDIS |
| 371 | _ | _ | |a ACADEMISCH ZIEKENHUIS LEIDEN |b Leiden University Medical Center |d Netherlands |e http://www.lumc.nl |v CORDIS |
| 371 | _ | _ | |a CINECA CONSORZIO INTERUNIVERSITARIO |b CINECA |d Italy |e http://www.cineca.it |v CORDIS |
| 371 | _ | _ | |a MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION |b MUHEC |d United Kingdom |e http://www.mdx.ac.uk |v CORDIS |
| 371 | _ | _ | |a L'AZIENDA SOCIO SANITARIA TERRITORIALE (ASST) GRANDE OSPEDALE METROPOLITANO NIGUARDA |d Italy |e http://www.ospedaleniguarda.it |v CORDIS |
| 371 | _ | _ | |a OSTERREICHISCHE STUDIENGESELLSCHAFTFUR KYBERNETIK VEREIN |b OFAI |d Austria |e http://www.ofai.at |v CORDIS |
| 371 | _ | _ | |a UNIVERSITE GRENOBLE ALPES |b UGA |d France |v CORDIS |
| 371 | _ | _ | |a SICHH SWISS INTEGRATIVE CENTER FOR HUMAN HEALTH SA |d Switzerland |e http://www.sichh.ch |v CORDIS |
| 371 | _ | _ | |a INSTITUTE OF SCIENCE AND TECHNOLOGYAUSTRIA |b IST AUSTRIA |d Austria |e http://www.ist.ac.at |v CORDIS |
| 371 | _ | _ | |a CONVELOP - COOPERATIVE KNOWLEDGE DESIGN GMBH |d Austria |e http://www.convelop.at |v CORDIS |
| 371 | _ | _ | |a STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN |b NWO-I |d Netherlands |e http://www.nwo.nl/instituten |v CORDIS |
| 371 | _ | _ | |a EBRAINS |b EBRAINS |d Belgium |e http://www.ebrains.eu |v CORDIS |
| 371 | _ | _ | |a IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON |b BIOMEDICAL RESEARCH FOUNDATION, ACADEMY OF ATHENS |d Greece |e http://www.bioacademy.gr |v CORDIS |
| 371 | _ | _ | |a FONDAZIONE EUROPEAN BRAIN RESEARCHINSTITUTE RITA LEVI |b EBRI |d Italy |e http://www.ebri.it |v CORDIS |
| 371 | _ | _ | |a UNIVERSITATSMEDIZIN GREIFSWALD KORPERSCHAFT DES OFFENTLICHEN RECHTS |b UMG |d Germany |e http://www.medizin.uni-greifswald.de |v CORDIS |
| 371 | _ | _ | |a HOCHSCHULE STRALSUND |b UNIVERSITY OF APPLIED SCIENCES |d Germany |e http://www.fh-stralsund.de |v CORDIS |
| 371 | _ | _ | |a University of Bern |b UB |d Switzerland |e http://www.unibe.ch/eng/ |v CORDIS |
| 371 | _ | _ | |a TAMPEREEN KORKEAKOULUSAATIO SR |b TAMPERE UNIVERSITY |d Finland |e https://www.tuni.fi/en |v CORDIS |
| 371 | _ | _ | |a University of Minho |b University of Minho |d Portugal |e http://www.uminho.pt/en |v CORDIS |
| 371 | _ | _ | |a INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE |b ICM |d France |e http://www.icm-institute.org/ |v CORDIS |
| 371 | _ | _ | |a University of London - University College London |b UCL |d United Kingdom |e http://www.ucl.ac.uk/ |v CORDIS |
| 371 | _ | _ | |a Universitetet i Oslo |b UiO |d Norway |e http://www.uio.no/ |v CORDIS |
| 371 | _ | _ | |a Centre Hospitalier Regional et Universitaire de Lille |b Centre Hospitalier Regional et Universitaire de Lille |d France |e http://www.chru-lille.fr/ |v CORDIS |
| 372 | _ | _ | |a H2020-SGA-FETFLAG-HBP-2017 |s 2018-04-01 |t 2020-03-31 |
| 450 | _ | _ | |a HBP SGA2 |w d |y 2018-04-01 - 2020-03-31 |
| 510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
| 680 | _ | _ | |a The Human Brain Project (HBP) is a major European scientific research initiative to improve our understanding of the brain and the role it plays in making us human, and to exploit the opportunities offered by the resulting knowledge. The size and complexity of the brain make this an expensive undertaking, but the costs associated with our current ignorance are rising and the potential gains from better insight into the brain are increasing. Brain-related diseases, many of which are age-related, now represent a major part of the global health burden and there are both ethical and economic imperatives to keep the growing number of older people healthier and more productive. Economic advantage is increasingly linked to artificial intelligence (AI), our ability to create technology to extract, manipulate and harness knowledge. The HBP’s comprehension of what makes the human brain so efficient and flexible should help to maintain Europe’s competitiveness and innovation potential in this area.
The HBP is one of several brain research initiatives and projects around the world, albeit one of the first, but it is unique in a number of ways. Only the HBP has an explicit focus on both neuroscience and computing. It is also the broadest and most integrated brain initiative, and the only one aiming to build a research infrastructure to accelerate brain research.
The HBP is a FET Flagship which started under FP7 and continues under H2020 with a succession of Specific Grant Agreements (SGAs) under a Framework Partnership Agreement (FPA). In its FP7 Ramp-Up Phase (2013-16) and subsequent SGA1 funding period (2016-18), the HBP implemented a scientific project of rare ambition, breadth and scale, and forged its diverse constituents into a functioning entity. On the scientific side, it not only identified critical gaps in our understanding of the brain, but also created tools and obtained data to fill many of them. It designed, built and demonstrated six ICT research platforms, supporting neuroinformatics, brain simulation, high-performance analytics and computing, medical informatics, brain-inspired computing and linking of simulated brains to robotic bodies. The results have been made available to the scientific community. The HBP also learnt to address underperformance and conflicts, and opened up the Project via competitive calls and the integration of Partnering Projects.
In the upcoming SGA2 funding period (2018-20), the HBP will continue to strengthen global brain research efforts by extending coordination with other brain initiatives and projects. Internally, it will continue its unique inter-disciplinary co-design approach, developing research infrastructure capabilities via use cases built around specific research needs. This approach will underpin its critical scientific work of understanding how to bridge between the different scales of brain organisation, a key prerequisite to understand the principles of brain organisation. It will include gathering data to support detailed modelling, notably of the human hippocampus, as well as structural, functional and connectivity data to improve systemic understanding of the whole brain. The HBP will also investigate brain similarities and differences between individuals and between species. It will model key brain functions, including visual recognition, slow-wave activity, episodic memory and consciousness in rodents and humans, and elaborate their cognitive architectures. In addition, it will develop simplified brain models to support further development of brain-inspired computing.
SGA2 will see the individual infrastructure platforms extended and integrated into the HBP Joint Platform (HBP-JP). The JP will make HBP services more robust and improve the user experience, encouraging wider use of its tools. SGA2 should thus see a shift from supplier-driven to user-driven capabilities, while the infrastructure underpinning them will be tied closely into EU efforts to integrate and stre |
| 909 | C | O | |o oai:juser.fz-juelich.de:848438 |p authority:GRANT |p authority |
| 970 | _ | _ | |a oai:dnet:corda__h2020::5a3b666b77d4f6ba324ccd206419d8dc |
| 980 | _ | _ | |a G |
| 980 | _ | _ | |a CORDIS |
| 980 | _ | _ | |a AUTHORITY |
| Library | Collection | CLSMajor | CLSMinor | Language | Author |
|---|