HBP SGA2
Human Brain Project Specific Grant Agreement 2
Coordinator | Sabancı University ; LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI ; University of Zurich ; University of Antwerp ; University of Castile-La Mancha ; Scuola Normale Superiore di Pisa ; HITS gGmbH ; HELSINGIN YLIOPISTO ; THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION ; University of Leeds ; Edinburgh Napier University ; TECHNISCHE UNIVERSITAET GRAZ ; EUROPEAN MOLECULAR BIOLOGY LABORATORY ; NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET ; THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD ; Technical University of Madrid ; King's College London ; Institut Pasteur ; Ghent University ; Weizmann Institute of Science ; FUNDACAO D. ANNA SOMMER CHAMPALIMAUD E DR. CARLOS MONTEZ CHAMPALIMAUD ; TTY-SAATIO ; Imperial College of Science Technology and Medicine ; University of Sheffield ; CNRS - Institut des Sciences Biologiques ; Centre Hospitalier Universitaire de Grenoble ; UNIVERSITE DE BORDEAUX ; Technical University of Darmstadt ; Aix-Marseille University ; LINNEUNIVERSITETET ; THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN ; ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON ; University of the West of England Bristol ; Karolinska Institutet Innovations (Sweden) ; University of Trier ; École Normale Supérieure ; University of Hamburg ; Atomic Energy and Alternative Energies Commission ; Bloomfield Science Museum Jerusalem (BSMJ) ; Charité Universitätsmedizin Berlin ; KU Leuven ; University of Milan ; FONDEN TEKNOLOGIRADET ; University of Geneva ; Grenoble Alpes University ; ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER ; Swiss Federal Institute of Technology in Zurich ; Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik ; University of Basel ; INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE ; Sorbonne University ; Maastricht University ; INSTITUTE OF EXPERIMENTAL MEDICINE - HUNGARIAN ACADEMY OF SCIENCES ; Istituto Superiore di Sanità ; STICHTING KATHOLIEKE UNIVERSITEIT ; FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. ; TU Dresden ; University of Glasgow ; University Medical Center Hamburg-Eppendorf ; Pompeu Fabra University ; FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA ; Technical University of Crete ; University of Manchester ; VU University Amsterdam ; Tel Aviv University ; Heinrich Heine University Düsseldorf ; University Hospital of Lausanne ; UNI: Université de Claude Bernard Lyon F ; AALTO KORKEAKOULUSAATIO SR ; Heidelberg University ; UNIVERSITAETSKLINIKUM FREIBURG ; Jožef Stefan Institute ; National Institute for Nuclear Physics ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; Royal Institute of Technology ; BERGISCHE UNIVERSITAET WUPPERTAL ; Royal Netherlands Academy of Arts and Sciences ; Autonomous University of Madrid ; ACADEMISCH ZIEKENHUIS LEIDEN ; CINECA CONSORZIO INTERUNIVERSITARIO ; MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION ; L'AZIENDA SOCIO SANITARIA TERRITORIALE (ASST) GRANDE OSPEDALE METROPOLITANO NIGUARDA ; OSTERREICHISCHE STUDIENGESELLSCHAFTFUR KYBERNETIK VEREIN ; UNIVERSITE GRENOBLE ALPES ; SICHH SWISS INTEGRATIVE CENTER FOR HUMAN HEALTH SA ; INSTITUTE OF SCIENCE AND TECHNOLOGYAUSTRIA ; CONVELOP - COOPERATIVE KNOWLEDGE DESIGN GMBH ; STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN ; EBRAINS ; IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON ; FONDAZIONE EUROPEAN BRAIN RESEARCHINSTITUTE RITA LEVI ; UNIVERSITATSMEDIZIN GREIFSWALD KORPERSCHAFT DES OFFENTLICHEN RECHTS ; HOCHSCHULE STRALSUND ; University of Bern ; TAMPEREEN KORKEAKOULUSAATIO SR ; University of Minho ; INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE ; University of London - University College London ; Universitetet i Oslo ; Centre Hospitalier Regional et Universitaire de Lille |
Grant period | 2018-04-01 - 2020-03-31 |
Funding body | European Union |
Call number | H2020-SGA-FETFLAG-HBP-2017 |
Grant number | 785907 |
Identifier | G:(EU-Grant)785907 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Multimedia
NEST user-level documentation: Why, how and what's next?
BibTeX |
EndNote:
XML,
Text |
RIS
Multimedia
Models of spiking neuronal networks
BibTeX |
EndNote:
XML,
Text |
RIS
Poster (After Call)
Time-to-first-spike encoding in layered networks evokes label-specific synfire chain activity
34th Annual Computational Neuroscience Meeting, CNS2025, FlorenceFlorence, Italy, 5 Jul 2025 - 9 Jul 2025
BibTeX |
EndNote:
XML,
Text |
RIS
Conference Presentation (Invited)
Large-scale modelling of mesoscopic networks at single-neuron resolution
Workshop: Modelling extracellular potentials: principles, methods, and applications. 34nd Annual Computational Neuroscience Meeting, CNS*2025, FlorenceFlorence, Italy, 5 Jul 2025 - 9 Jul 2025
(2025)
BibTeX |
EndNote:
XML,
Text |
RIS
Book/Dissertation / PhD Thesis
Development and Evaluation of Architecture Concepts for a System-on-Chip Based Neuromorphic Compute Node for Accelerated and Reproducible Simulations of Spiking Neural Networks in Neuroscience
Jülich : Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag, Schriften des Forschungszentrums Jülich IAS Series 71, 263 p. (2025) [10.34734/FZJ-2025-02975] = Dissertation, RWTH Aachen University, 2024
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Preprint
Spontaneous spiking statistics form unique area-specific fingerprints and reflect the hierarchy of cerebral cortex
bioRxiv beta (2025) [10.1101/2025.05.13.653871]
BibTeX |
EndNote:
XML,
Text |
RIS
Book/Dissertation / PhD Thesis
Construction of a Spiking Network Model of Macaque Primary Visual Cortex: Towards Digital Twins
Jülich : Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag, Schriften des Forschungszentrums Jülich Reihe Information / Information 107, xvi, 207 (2024) [10.34734/FZJ-2025-00990] = Dissertation, RWTH Aachen University, 2024
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
Poster (After Call)
Rapid prototyping in spiking neural network modeling with NESTML and NEST Desktop
Bernstein Conference 2024, Frankfurt am MainFrankfurt am Main, Germany, 29 Sep 2024 - 2 Oct 2024
BibTeX |
EndNote:
XML,
Text |
RIS
Dataset
Regional and laminar distribution of receptors for adenosine in the rat brain (v2)
EBRAINS (2024) [10.25493/87BA-R52]
BibTeX |
EndNote:
XML,
Text |
RIS
Dataset
Regional and laminar distribution of dopamine receptors and uptake sites in the rat brain (v2)
EBRAINS (2024) [10.25493/5Z1Y-TNB]
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |