Home > Authorities > Grants > Record #851933 > print |
001 | 851933 | ||
005 | 20230207130526.0 | ||
024 | 7 | _ | |a G:(EU-Grant)800858 |d 800858 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-SGA-INFRA-FETFLAG-HBP |d H2020-SGA-INFRA-FETFLAG-HBP |2 CORDIS |
024 | 7 | _ | |a corda__h2020::800858 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)800858 |
150 | _ | _ | |a Interactive Computing E-Infrastructure for the Human Brain Project |y 2018-01-01 - 2023-09-30 |
371 | _ | _ | |a University of Geneva |b UNIGE |d Switzerland |e https://www.unige.ch/ |v CORDIS |
371 | _ | _ | |a TU Dresden |b TUD |d Germany |e http://tu-dresden.de/en |v CORDIS |
371 | _ | _ | |a University of Glasgow |b University of Glasgow |d United Kingdom |e http://www.gla.ac.uk/ |v CORDIS |
371 | _ | _ | |a University Medical Center Hamburg-Eppendorf |b UKE |d Germany |e http://www.uke.de/ |v CORDIS |
371 | _ | _ | |a ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER |b AUEB-RC |d Greece |v CORDIS |
371 | _ | _ | |a Swiss Federal Institute of Technology in Zurich |b Swiss Federal Institute of Technology in Zurich |d Switzerland |e https://www.ethz.ch/en.html |v CORDIS |
371 | _ | _ | |a Grenoble Alpes University |b UGA |d France |e http://www.univ-grenoble-alpes.fr/ |v CORDIS |
371 | _ | _ | |a INSTITUTE OF EXPERIMENTAL MEDICINE - HUNGARIAN ACADEMY OF SCIENCES |b IEM HAS |d Hungary |e http://www.koki.hu |v CORDIS |
371 | _ | _ | |a Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik |b GUF |d Germany |e http://www.uni-frankfurt.de/ |v CORDIS |
371 | _ | _ | |a STICHTING KATHOLIEKE UNIVERSITEIT |d Netherlands |e http://www.ru.nl |v CORDIS |
371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
371 | _ | _ | |a Istituto Superiore di Sanità |b ISS |d Italy |e http://www.iss.it/chis/?lang=2 |v CORDIS |
371 | _ | _ | |a Pompeu Fabra University |b UPF |d Spain |e http://www.upf.edu/en/ |v CORDIS |
371 | _ | _ | |a University of Basel |b University of Basel |d Switzerland |e https://www.unibas.ch/de |v CORDIS |
371 | _ | _ | |a FONDEN TEKNOLOGIRADET |b DBT - DANISH BOARD OF TECHNOLOGY FOUNDATION |d Denmark |e http://www.tekno.dk |v CORDIS |
371 | _ | _ | |a INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE |b INRIA |d France |e http://www.inria.fr |v CORDIS |
371 | _ | _ | |a Maastricht University |b UM |d Netherlands |e http://www.maastrichtuniversity.nl/ |v CORDIS |
371 | _ | _ | |a Sorbonne University |b Sorbonne University |d France |e http://www.sorbonne-universites.fr/ |v CORDIS |
371 | _ | _ | |a University of London - University College London |b UCL |d United Kingdom |e http://www.ucl.ac.uk/ |v CORDIS |
371 | _ | _ | |a Universitetet i Oslo |b UiO |d Norway |e http://www.uio.no/ |v CORDIS |
371 | _ | _ | |a INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE |b ICM |d France |e http://www.icm-institute.org/ |v CORDIS |
371 | _ | _ | |a HOCHSCHULE STRALSUND |b UNIVERSITY OF APPLIED SCIENCES |d Germany |e http://www.fh-stralsund.de |v CORDIS |
371 | _ | _ | |a IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON |b BIOMEDICAL RESEARCH FOUNDATION, ACADEMY OF ATHENS |d Greece |e http://www.bioacademy.gr |v CORDIS |
371 | _ | _ | |a EBRAINS |b EBRAINS |d Belgium |e http://www.ebrains.eu |v CORDIS |
371 | _ | _ | |a INSTITUTE OF SCIENCE AND TECHNOLOGYAUSTRIA |b IST AUSTRIA |d Austria |e http://www.ist.ac.at |v CORDIS |
371 | _ | _ | |a CONVELOP - COOPERATIVE KNOWLEDGE DESIGN GMBH |d Austria |e http://www.convelop.at |v CORDIS |
371 | _ | _ | |a L'AZIENDA SOCIO SANITARIA TERRITORIALE (ASST) GRANDE OSPEDALE METROPOLITANO NIGUARDA |d Italy |e http://www.ospedaleniguarda.it |v CORDIS |
371 | _ | _ | |a FONDAZIONE EUROPEAN BRAIN RESEARCHINSTITUTE RITA LEVI |b EBRI |d Italy |e http://www.ebri.it |v CORDIS |
371 | _ | _ | |a CINECA CONSORZIO INTERUNIVERSITARIO |b CINECA |d Italy |e http://www.cineca.it |v CORDIS |
371 | _ | _ | |a MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION |b MUHEC |d United Kingdom |e http://www.mdx.ac.uk |v CORDIS |
371 | _ | _ | |a UNIVERSITE GRENOBLE ALPES |b UGA |d France |v CORDIS |
371 | _ | _ | |a OSTERREICHISCHE STUDIENGESELLSCHAFTFUR KYBERNETIK VEREIN |b OFAI |d Austria |e http://www.ofai.at |v CORDIS |
371 | _ | _ | |a STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN |b NWO-I |d Netherlands |e http://www.nwo.nl/instituten |v CORDIS |
371 | _ | _ | |a UNIVERSITATSMEDIZIN GREIFSWALD KORPERSCHAFT DES OFFENTLICHEN RECHTS |b UMG |d Germany |e http://www.medizin.uni-greifswald.de |v CORDIS |
371 | _ | _ | |a SICHH SWISS INTEGRATIVE CENTER FOR HUMAN HEALTH SA |d Switzerland |e http://www.sichh.ch |v CORDIS |
371 | _ | _ | |a Cardiff University |b Cardiff University |d United Kingdom |e http://www.cardiff.ac.uk/ |v CORDIS |
371 | _ | _ | |a University of Bern |b UB |d Switzerland |e http://www.unibe.ch/eng/ |v CORDIS |
371 | _ | _ | |a University of Sussex |b University of Sussex |d United Kingdom |e http://www.sussex.ac.uk/ |v CORDIS |
371 | _ | _ | |a Università degli Studi di Pavia |b UNIPV |d Italy |e http://www.unipv.it/ |v CORDIS |
371 | _ | _ | |a Consorci Institut D'Investigacions Biomediques August Pi I Sunyer |b IDIBAPS |d Spain |e http://www.idibaps.org/ |v CORDIS |
371 | _ | _ | |a University of Minho |b University of Minho |d Portugal |e http://www.uminho.pt/en |v CORDIS |
371 | _ | _ | |a TAMPEREEN KORKEAKOULUSAATIO SR |b TAMPERE UNIVERSITY |d Finland |e https://www.tuni.fi/en |v CORDIS |
371 | _ | _ | |a University of Granada |b UGR |d Spain |e http://www.ugr.es/ |v CORDIS |
371 | _ | _ | |a Karlsruher Institut für Technologie |b KIT |d Germany |e http://www.kit.edu |v CORDIS |
371 | _ | _ | |a Technical University Munich |b TUM |d Germany |e http://www.tum.de/en/homepage/ |v CORDIS |
371 | _ | _ | |a Bauhaus University, Weimar |b Bauhaus University, Weimar |d Germany |e http://www.uni-weimar.de/en/university/start/ |v CORDIS |
371 | _ | _ | |a National Research Council |b CNR |d Italy |e http://www.cnr.it/sitocnr/home.html |v CORDIS |
371 | _ | _ | |a Uppsala University |b Uppsala University |d Sweden |e https://www.uu.se/en/ |v CORDIS |
371 | _ | _ | |a Centre Hospitalier Regional et Universitaire de Lille |b Centre Hospitalier Regional et Universitaire de Lille |d France |e http://www.chru-lille.fr/ |v CORDIS |
371 | _ | _ | |a Royal Institute of Technology |b KTH |d Sweden |e http://www.kth.se/en |v CORDIS |
371 | _ | _ | |a Jožef Stefan Institute |b IJS |d Slovenia |e http://www.ijs.si/ijsw |v CORDIS |
371 | _ | _ | |a UNIVERSITAETSKLINIKUM FREIBURG |b UKLFR |d Germany |e http://www.uniklinik-freiburg.de/ip/splash/start.html |v CORDIS |
371 | _ | _ | |a VU University Amsterdam |b VU |d Netherlands |e http://www.vu.nl/en/ |v CORDIS |
371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
371 | _ | _ | |a Tel Aviv University |b TAU |d Israel |e http://english.tau.ac.il/ |v CORDIS |
371 | _ | _ | |a Heinrich Heine University Düsseldorf |b HHU |d Germany |e http://www.uni-duesseldorf.de/home/en/home.html |v CORDIS |
371 | _ | _ | |a Technical University of Crete |b TUC |d Greece |e https://www.tuc.gr/5397.html |v CORDIS |
371 | _ | _ | |a BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION |b BSC |d Spain |e http://www.bsc.es |v CORDIS |
371 | _ | _ | |a Royal Netherlands Academy of Arts and Sciences |b KNAW |d Netherlands |e http://www.knaw.nl/nl |v CORDIS |
371 | _ | _ | |a BERGISCHE UNIVERSITAET WUPPERTAL |b BUW |d Germany |e http://www.uni-wuppertal.de |v CORDIS |
371 | _ | _ | |a UNI: Université de Claude Bernard Lyon F |d France |e http://www.univ-lyon1.fr/ |v CORDIS |
371 | _ | _ | |a University Hospital of Lausanne |b CHUV |d Switzerland |e http://www.chuv.ch/ |v CORDIS |
371 | _ | _ | |a AALTO KORKEAKOULUSAATIO SR |b AALTO |d Finland |e http://www.aalto.fi |v CORDIS |
371 | _ | _ | |a National Institute for Nuclear Physics |b INFN |d Italy |e http://www.infn.it/index.php?lang=en |v CORDIS |
371 | _ | _ | |a ACADEMISCH ZIEKENHUIS LEIDEN |b Leiden University Medical Center |d Netherlands |e http://www.lumc.nl |v CORDIS |
371 | _ | _ | |a Autonomous University of Madrid |b UAM |d Spain |e https://www.uam.es/ss/Satellite/es/home/ |v CORDIS |
371 | _ | _ | |a FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA |b IBEC |d Spain |e http://www.ibecbarcelona.eu |v CORDIS |
371 | _ | _ | |a Heidelberg University |b Heidelberg University |d Germany |e http://www.uni-heidelberg.de/index_e.html |v CORDIS |
371 | _ | _ | |a HITS gGmbH |b HITS |d Germany |e https://www.h-its.org/en/research/sdbv/ |v CORDIS |
371 | _ | _ | |a LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI |b LENS |d Italy |e http://www.lens.unifi.it |v CORDIS |
371 | _ | _ | |a University of Castile-La Mancha |b UCLM |d Spain |e http://www.uclm.es/english/ |v CORDIS |
371 | _ | _ | |a Scuola Normale Superiore di Pisa |b Scuola Normale Superiore di Pisa |d Italy |e http://www.sns.it/en/ |v CORDIS |
371 | _ | _ | |a Ghent University |b Ghent University |d Belgium |e https://www.ugent.be/en |v CORDIS |
371 | _ | _ | |a Institut Pasteur |b Institut Pasteur |d France |e http://www.pasteur.fr/en |v CORDIS |
371 | _ | _ | |a King's College London |d United Kingdom |e https://www.kcl.ac.uk/index.aspx |v CORDIS |
371 | _ | _ | |a Technical University of Madrid |b UPM |d Spain |e http://www.upm.es/institucional |v CORDIS |
371 | _ | _ | |a Weizmann Institute of Science |b Weizmann Institute of Science |d Israel |e http://www.weizmann.ac.il/pages/ |v CORDIS |
371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
371 | _ | _ | |a NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET |b NMBU |d Norway |e http://www.nmbu.no |v CORDIS |
371 | _ | _ | |a THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD |b UOXF |d United Kingdom |e http://www.ox.ac.uk |v CORDIS |
371 | _ | _ | |a TECHNISCHE UNIVERSITAET GRAZ |b TU GRAZ |d Austria |e http://www.tugraz.at |v CORDIS |
371 | _ | _ | |a University of Zurich |b UZH |d Switzerland |e http://www.uzh.ch/index_en.html |v CORDIS |
371 | _ | _ | |a University of Antwerp |b University of Antwerp |d Belgium |e https://www.uantwerpen.be/en/ |v CORDIS |
371 | _ | _ | |a HELSINGIN YLIOPISTO |d Finland |e http://www.helsinki.fi |v CORDIS |
371 | _ | _ | |a THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION |b UNIVERSITY OF HERTFORDSHIRE |d United Kingdom |v CORDIS |
371 | _ | _ | |a Edinburgh Napier University |b Edinburgh Napier University |d United Kingdom |e http://www.napier.ac.uk/alumni/Pages/home.aspx |v CORDIS |
371 | _ | _ | |a University of Leeds |b University of Leeds |d United Kingdom |e http://www.leeds.ac.uk/ |v CORDIS |
371 | _ | _ | |a Sabancı University |b SU |d Turkey |e http://www.sabanciuniv.edu/en?undefined?undefined |v CORDIS |
371 | _ | _ | |a University of Hamburg |b UH |d Germany |e http://www.uni-hamburg.de/ |v CORDIS |
371 | _ | _ | |a Charité Universitätsmedizin Berlin |d Germany |e https://www.charite.de/charite/ |v CORDIS |
371 | _ | _ | |a Bloomfield Science Museum Jerusalem (BSMJ) |b BSMJ |d Israel |e http://www.mada.org.il |v CORDIS |
371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
371 | _ | _ | |a University of Milan |b UNIMI |d Italy |e http://www.unimi.it/ENG/ |v CORDIS |
371 | _ | _ | |a KU Leuven |b KUL |d Belgium |e http://www.kuleuven.be/english |v CORDIS |
371 | _ | _ | |a École Normale Supérieure |b ENS |d France |e http://www.ens.fr/?lang=en |v CORDIS |
371 | _ | _ | |a University of Liège |b University of Liège |d Belgium |e https://www.uliege.be/cms/c_8699436/fr/portail-uliege |v CORDIS |
371 | _ | _ | |a University of Surrey |b University of Surrey |d United Kingdom |e http://www.surrey.ac.uk/ |v CORDIS |
371 | _ | _ | |a De Montfort University |b DMU |d United Kingdom |e http://www.dmu.ac.uk/home.aspx |v CORDIS |
371 | _ | _ | |a FZI FORSCHUNGSZENTRUM INFORMATIK |b FZI |d Germany |e http://www.fzi.de |v CORDIS |
371 | _ | _ | |a Fortiss |b Fortiss |d Germany |e http://www.fortiss.org/en/home/ |v CORDIS |
372 | _ | _ | |a H2020-SGA-INFRA-FETFLAG-HBP |s 2018-01-01 |t 2023-09-30 |
450 | _ | _ | |a ICEI |w d |y 2018-01-01 - 2023-09-30 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a Five leading European supercomputing centres are committed to develop, within their respective national programs and
service portfolios, a set of services that will be federated across a consortium. The work will be undertaken by the following
supercomputing centres, which form the High Performance Analytics and Computing (HPAC) Platform of the Human Brain
Project (HBP):
▪ Barcelona Supercomputing Centre (BSC) in Spain,
▪ The Italian supercomputing centre CINECA,
▪ The Swiss National Supercomputing Centre CSCS,
▪ The Jülich Supercomputing Centre in Germany, and
▪ Commissariat à l'énergie atomique et aux énergies alternatives (CEA), France (joining in April 2018).
The new consortium will be called Fenix and it aims at providing scalable compute and data services in a federated manner.
The neuroscience community is of particular interest in this context and the HBP represents a prioritised driver for the Fenix
infrastructure design and implementation. The Interactive Computing E-Infrastructure for the HBP (ICEI) project will realise
key elements of this Fenix infrastructure that are targeted to meet the needs of the neuroscience community.
The participating sites plan for cloud-like services that are compatible with the work cultures of scientific computing and data
science. Specifically, this entails developing interactive supercomputing capabilities on the available extreme computing and
data systems. Key features of the ICEI infrastructure are:
▪ Scalable compute resources;
▪ A federated data infrastructure; and
▪ Interactive Compute Services providing access to the federated data infrastructure as well as elastic access to the scalable
compute resources.
The ICEI e-infrastructure will be realised through a coordinated procurement of equipment and R&D services. Furthermore,
significant additional parts of the infrastructure and R&D services will be realised within the ICEI project through in-kind
contributions from the participating supercomputing centres. |
909 | C | O | |o oai:juser.fz-juelich.de:851933 |p authority:GRANT |p authority |
970 | _ | _ | |a oai:dnet:corda__h2020::01f1d7223963fc5c0e6817a1d2516ee4 |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|