ICEI
Interactive Computing E-Infrastructure for the Human Brain Project
Coordinator | University of Geneva ; TU Dresden ; University of Glasgow ; University Medical Center Hamburg-Eppendorf ; ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER ; Swiss Federal Institute of Technology in Zurich ; Grenoble Alpes University ; INSTITUTE OF EXPERIMENTAL MEDICINE - HUNGARIAN ACADEMY OF SCIENCES ; Johann Wolfgang Goethe-Universtität Fachbereich Informatik und Mathematik Institut für Mathematik ; STICHTING KATHOLIEKE UNIVERSITEIT ; FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. ; Istituto Superiore di Sanità ; Pompeu Fabra University ; University of Basel ; FONDEN TEKNOLOGIRADET ; INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE ; Maastricht University ; Sorbonne University ; University of London - University College London ; Universitetet i Oslo ; INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE ; HOCHSCHULE STRALSUND ; IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON ; EBRAINS ; INSTITUTE OF SCIENCE AND TECHNOLOGYAUSTRIA ; CONVELOP - COOPERATIVE KNOWLEDGE DESIGN GMBH ; L'AZIENDA SOCIO SANITARIA TERRITORIALE (ASST) GRANDE OSPEDALE METROPOLITANO NIGUARDA ; FONDAZIONE EUROPEAN BRAIN RESEARCHINSTITUTE RITA LEVI ; CINECA CONSORZIO INTERUNIVERSITARIO ; MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION ; UNIVERSITE GRENOBLE ALPES ; OSTERREICHISCHE STUDIENGESELLSCHAFTFUR KYBERNETIK VEREIN ; STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN ; UNIVERSITATSMEDIZIN GREIFSWALD KORPERSCHAFT DES OFFENTLICHEN RECHTS ; SICHH SWISS INTEGRATIVE CENTER FOR HUMAN HEALTH SA ; Cardiff University ; University of Bern ; University of Sussex ; Università degli Studi di Pavia ; Consorci Institut D'Investigacions Biomediques August Pi I Sunyer ; University of Minho ; TAMPEREEN KORKEAKOULUSAATIO SR ; University of Granada ; Karlsruher Institut für Technologie ; Technical University Munich ; Bauhaus University, Weimar ; National Research Council ; Uppsala University ; Centre Hospitalier Regional et Universitaire de Lille ; Royal Institute of Technology ; Jožef Stefan Institute ; UNIVERSITAETSKLINIKUM FREIBURG ; VU University Amsterdam ; University of Manchester ; Tel Aviv University ; Heinrich Heine University Düsseldorf ; Technical University of Crete ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; Royal Netherlands Academy of Arts and Sciences ; BERGISCHE UNIVERSITAET WUPPERTAL ; UNI: Université de Claude Bernard Lyon F ; University Hospital of Lausanne ; AALTO KORKEAKOULUSAATIO SR ; National Institute for Nuclear Physics ; ACADEMISCH ZIEKENHUIS LEIDEN ; Autonomous University of Madrid ; FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA ; Heidelberg University ; HITS gGmbH ; LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI ; University of Castile-La Mancha ; Scuola Normale Superiore di Pisa ; Ghent University ; Institut Pasteur ; King's College London ; Technical University of Madrid ; Weizmann Institute of Science ; EUROPEAN MOLECULAR BIOLOGY LABORATORY ; NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET ; THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD ; TECHNISCHE UNIVERSITAET GRAZ ; University of Zurich ; University of Antwerp ; HELSINGIN YLIOPISTO ; THE UNIVERSITY OF HERTFORDSHIRE HIGHER EDUCATION CORPORATION ; Edinburgh Napier University ; University of Leeds ; Sabancı University ; University of Hamburg ; Charité Universitätsmedizin Berlin ; Bloomfield Science Museum Jerusalem (BSMJ) ; Atomic Energy and Alternative Energies Commission ; University of Milan ; KU Leuven ; École Normale Supérieure ; University of Liège ; University of Surrey ; De Montfort University ; FZI FORSCHUNGSZENTRUM INFORMATIK ; Fortiss |
Grant period | 2018-01-01 - 2023-09-30 |
Funding body | European Union |
Call number | H2020-SGA-INFRA-FETFLAG-HBP |
Grant number | 800858 |
Identifier | G:(EU-Grant)800858 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Multimedia
NEST user-level documentation: Why, how and what's next?
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Metadata practices for simulation workflows
Scientific data 12, 942 (2025) [10.1038/s41597-025-05126-1]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Interplay between homeostatic synaptic scaling and homeostatic structural plasticity maintains the robust firing rate of neural networks
eLife 12, RP88376 (2025) [10.7554/eLife.88376.1]
Files
Fulltext
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article/Contribution to a conference proceedings
Integrating FTS in the Fenix HPC Infrastructure
26th International Conference on Computing in High Energy and Nuclear Physics, CHEP 2023, Norfolk, VANorfolk, VA, USA, 8 May 2023 - 12 May 2023
The European physical journal / Web of Conferences 295, 01037 (2024) [10.1051/epjconf/202429501037]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Interdisciplinary and Collaborative Training in Neuroscience: Insights from the Human Brain Project Education Programme
Neuroinformatics 22(4), 657 - 678 (2024) [10.1007/s12021-024-09682-6]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Preprint
Metadata practices for simulation workflows
arXiv (2024) [10.48550/arXiv.2408.17309]
Files
Fulltext by arXiv.org
BibTeX |
EndNote:
XML,
Text |
RIS
Poster (After Call)
Preparing for exascale computing: Large-scale neuronal network construction through parallel GPU memory instantiation
International Conceference on Neuromorphic Computing and Engineering, ICNCE 2024, AachenAachen, Germany, 3 Jun 2024 - 6 Jun 2024
[10.34734/FZJ-2024-05342]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Numerical simulation of 3D vorticity dynamics with the Diffused Vortex Hydrodynamics method
Mathematics and computers in simulation 225, 528-544 (2024) [10.1016/j.matcom.2024.06.003] special issue: "Mathematical Models, Numerical Methods and Scientific Ccomputing Technologies for New Arising Problems"
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Multiscale co-simulation design pattern for neuroscience applications
Frontiers in neuroinformatics 18, 1156683 (2024) [10.3389/fninf.2024.1156683]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Vast Parameter Space Exploration of the Virtual Brain: A Modular Framework for Accelerating the Multi-Scale Simulation of Human Brain Dynamics
Applied Sciences 14(5), 2211 (2024) [10.3390/app14052211]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |