GrapheneCore3
Graphene Flagship Core Project 3
Coordinator | CNRS - Institut des Sciences Biologiques ; Consorzio Nazionale Interuniversitario Per Le Telecomunicazioni ; AMALYST LIMITED ; Imperial College of Science Technology and Medicine ; THALES SA ; FUNDACION IMDEA NANOCIENCIA ; University of Augsburg ; VARTA MICROBATTERY GMBH ; TEKNOLOGIAN TUTKIMUSKESKUS VTT ; Lancaster University ; Inserm ; Université de Strasbourg ; TU Wien ; University of Sheffield ; Karolinska Institutet Innovations (Sweden) ; University De Lille ; Umeå University ; FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA ; Atomic Energy and Alternative Energies Commission ; Chalmers University of Technology ; ARCELORMITTAL ESPANA SA ; BASF SE ; University of Regensburg ; SCHAFFHAUSEN INSTITUTE OF TECHNOLOGY AG ; PROGNOMICS LTD ; BIOAGE SRL ; CONFINIS AG ; VEONEER SWEDEN AB ; LEONARDO - SOCIETA PER AZIONI ; NOKIA SOLUTIONS AND NETWORKS ITALIA SPA ; DALLARA AUTOMOBILI SPA ; FUNDACIO INSTITUT CATALA DE NANOCIENCIA I NANOTECNOLOGIA ; GRAPHENEA SEMICONDUCTOR SL ; BARNICES Y PINTURAS MODERNAS SOCIEDAD ANONIMA ; AIRBUS HELICOPTERS ; Emberion Ltd ; Naturality Research & Development ; AVANZARE INNOVACION TECNOLOGICA SL ; GRAPHENE-XT SRL ; BEDIMENSIONAL SPA ; SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII MATERIALOW ELEKTRONICZNYCH ; MEDICA S.P.A. ; PHI-STONE AG ; ELLINIKO MESOGEIAKO PANEPISTIMIO ; ICON LIFESAVER LIMITED ; TYOTERVEYSLAITOS ; SIXONIA TECH GMBH ; ABB AB ; SIEMENS AKTIENGESELLSCHAFT ; CRAYONANO AS ; NAWATECHNOLOGIES ; VERSARIEN PLC ; BRUNO BALDASSARI & FRATELLI SPA ; TREVIRA GMBH ; CASALS CARDONA INDUSTRIAL SA ; INTERNACIONAL DE COMPOSITES SA ; INSTITUTO DE TECNOLOGIAS QUIMICAS EMERGENTES DE LA RIOJA ASOCIACION ; GREATCELL SOLAR ITALIA SOCIETA' A RESPONSABILITA' LIMITATA ; POLYMEM ; FLEXENABLE LIMITED ; SPAC SPA ; ERICSSON AB ; GRAPHMATECH AB ; EMBERION OY ; CAMBRIDGE RAMAN IMAGING LTD ; CENTRO DE INVESTIGACION COOPERATIVA DE ENERGIAS ALTERNATIVAS FUNDACION, CIC ENERGIGUNE FUNDAZIOA ; FINISAR GERMANY GMBH ; University of London - University College London ; Fundación Tecnalia Research & Innovation ; Karlsruher Institut für Technologie ; Technology and Management Services (Switzerland) ; University of Minho ; STIFTELSEN CHALMERS INDUSTRITEKNIK ; Friedrich Schiller University Jena ; Consorci Institut D'Investigacions Biomediques August Pi I Sunyer ; National Research Council ; University of Pisa ; AIRBUS DEFENCE AND SPACE GMBH ; Swiss Federal Institute of Technology in Zurich ; TU Dresden ; BRETON SPA ; Carlos III University of Madrid ; EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT ; FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. ; Novalia Limited ; University of Tartu ; INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM ; University of Geneva ; Printed Electronics Limited ; University of Warwick ; Bulgarian Academy of Sciences Institute of Mechanics ; IDRYMA TECHNOLOGIAS KAI EREVNAS ; SOCIETE NATIONALE DE CONSTRUCTION AEROSPATIALE SONACA SA ; Sorbonne University ; FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG ; GUGER TECHNOLOGIES OG ; Delft University of Technology ; Max Planck Society ; ENERGIATUDOMANYI KUTATOKOZPONT ; University of London - Queen Mary University of London |
Grant period | 2020-04-01 - 2023-09-30 |
Funding body | European Union |
Call number | H2020-SGA-FET-GRAPHENE-2019 |
Grant number | 881603 |
Identifier | G:(EU-Grant)881603 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Super‐Resolution Imaging of Nanoscale Inhomogeneities in hBN‐Covered and Encapsulated Few‐Layer Graphene
Advanced science 12(14), 2409039 (2025) [10.1002/advs.202409039]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Benchmarking the integration of hexagonal boron nitride crystals and thin films into graphene-based van der Waals heterostructures
2D Materials 12(1), 015017 - (2025) [10.1088/2053-1583/ad96c9]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Ultrasteep Slope Cryogenic FETs Based on Bilayer Graphene
Nano letters 24(37), 11454 - 11461 (2024) [10.1021/acs.nanolett.4c02463]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Distance Dependence of the Energy Transfer Mechanism in WS2 -Graphene Heterostructures
Physical review letters 132(19), 196902 (2024) [10.1103/PhysRevLett.132.196902]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
An open-source robust machine learning platform for real-time detection and classification of 2D material flakes
Machine learning: science and technology 5(1), 015027 - (2024) [10.1088/2632-2153/ad2287]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Hyperspectral photoluminescence and reflectance microscopy of 2D materials
Measurement science and technology 35(3), 035501 - (2024) [10.1088/1361-6501/ad128e]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Coherent charge oscillations in a bilayer graphene double quantum dot
Nature Communications 14(1), 7911 (2023) [10.1038/s41467-023-43541-3]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Tuning the supercurrent distribution in parallel ballistic graphene Josephson junctions
Physical review applied 20(5), 054049 (2023) [10.1103/PhysRevApplied.20.054049]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Impact of competing energy scales on the shell-filling sequence in elliptic bilayer graphene quantum dots
Physical review / B 108(12), 125128 (2023) [10.1103/PhysRevB.108.125128]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Chemically detaching hBN crystals grown at atmospheric pressure and high temperature for high-performance graphene devices
Nanotechnology 34(47), 475703 - (2023) [10.1088/1361-6528/acf2a0]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |