| Hauptseite > Publikationsdatenbank > Elevator-like movements of prestin mediate outer hair cell electromotility |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 61.82 % | (Zahlung erfolgt) | ZB |
| APC | 1852.64 | 0.00 | EUR | 38.18 % | (Zahlung angewiesen) | 44500 |
| Sum | 4852.64 | 0.00 | EUR | |||
| Total | 4852.64 |
| Journal Article | FZJ-2024-00605 |
; ; ; ; ; ; ; ; ; ;
2023
Nature Publishing Group UK
[London]
This record in other databases:
Please use a persistent id in citations: doi:10.1038/s41467-023-42489-8 doi:10.34734/FZJ-2024-00605
|
The record appears in these collections: |