| Hauptseite > Publikationsdatenbank > Switching Dynamics of Ag- and Cu-based Diffusive Memristors |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Permission | 780.63 | 0.00 | EUR | 47.76 % | (Zahlung erfolgt) | 63000, E2342020 |
| Permission | 776.82 | 0.00 | EUR | 47.53 % | (Zahlung erfolgt) | 63000, E2342020 |
| Permission | 76.95 | 0.00 | EUR | 4.71 % | (Zahlung erfolgt) | 63000, E234202 |
| Sum | 1634.40 | 0.00 | EUR | |||
| Total | 1634.40 |
| Contribution to a book | FZJ-2024-03374 |
;
2026
Wiley
Weinheim
This record in other databases:
Please use a persistent id in citations: doi:10.1002/9783527847419.ch18
|
The record appears in these collections: |