| Hauptseite > Publikationsdatenbank > Overcoming the challenges of assessing the global raw material demand of future energy systems |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Hybrid-OA | 3000.00 | 0.00 | EUR | 46.51 % | (Zahlung erfolgt) | ZB |
| Hybrid-OA | 3450.00 | 0.00 | EUR | 53.49 % | (Zahlung erfolgt) | E1120102 |
| Sum | 6450.00 | 0.00 | EUR | |||
| Total | 6450.00 |
| Journal Article | FZJ-2024-05092 |
; ; ;
2024
Cell Press
[Cambridge, Mass.]
This record in other databases:
Please use a persistent id in citations: doi:10.1016/j.joule.2024.05.016 doi:10.34734/FZJ-2024-05092
|
The record appears in these collections: |