| Hauptseite > Publikationsdatenbank > ETHOS.REFLOW: An open-source workflow for reproducible renewable energy potential assessments |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 80.58 % | (Zahlung erfolgt) | ZB |
| APC | 723.00 | 0.00 | EUR | 19.42 % | (Zahlung angewiesen) | E.11201.02 |
| Sum | 3723.00 | 0.00 | EUR | |||
| Total | 3723.00 |
| Journal Article | FZJ-2025-02004 |
; ; ;
2025
Elsevier
[Amsterdam]
This record in other databases:
Please use a persistent id in citations: doi:10.1016/j.patter.2025.101172 doi:10.34734/FZJ-2025-02004
|
The record appears in these collections: |