| Hauptseite > Workflowsammlungen > In Bearbeitung > Organization, fine structure, and stereotaxic maps of the human Bed nucleus of the Stria terminalis |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Permission | 251.02 | 0.00 | EUR | 14.42 % | (Zahlung erfolgt) | 40700 / E.40401.01 |
| Permission | 125.51 | 0.00 | EUR | 7.21 % | (Zahlung erfolgt) | 40700 / E.40401.01 |
| Permission | 173.11 | 0.00 | EUR | 9.95 % | (Zahlung erfolgt) | 40700 / E.40401.01 |
| APC | 1191.00 | 0.00 | EUR | 68.42 % | (Zahlung erfolgt) | ZB |
| Sum | 1740.64 | 0.00 | EUR | |||
| Total | 1740.64 |
| Journal Article | FZJ-2026-02326 |
; ; ; ; ;
2026
MIT Press
Cambridge, MA
This record in other databases:
Please use a persistent id in citations: doi:10.1162/imag.a.1260
|
The record appears in these collections: |