| Hauptseite > Publikationsdatenbank > Physics-based machine learning toolbox for probing concentration under diffusive regime in microfluidics devices |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 94.25 % | (Zahlung erfolgt) | ZB |
| APC | 182.98 | 0.00 | EUR | 5.75 % | (Zahlung angewiesen) | 19300 |
| Sum | 3182.98 | 0.00 | EUR | |||
| Total | 3182.98 |
| Journal Article | FZJ-2026-02605 |
; ; ;
2026
Springer Nature
London
This record in other databases:
Please use a persistent id in citations: doi:10.1038/s42005-026-02590-y doi:10.34734/FZJ-2026-02605
|
The record appears in these collections: |