| Hauptseite > Workflowsammlungen > In Bearbeitung > Context-dependent siderophore exploitability shapes microbial community structure |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 79.26 % | (Zahlung erfolgt) | ZB |
| APC | 785.00 | 0.00 | EUR | 20.74 % | (Zahlung erfolgt) | DBD02342 |
| Sum | 3785.00 | 0.00 | EUR | |||
| Total | 3785.00 |
| Journal Article | FZJ-2026-04436 |
; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ;
2026
Oxford University Press
Oxford
This record in other databases:
Please use a persistent id in citations: doi:10.1093/ismejo/wrag247
|
The record appears in these collections: |