Cebama
Cement-based materials, properties, evolution, barrier functions
| Coordinator | University of Lille 1 ; ASSOCIATION POUR LA RECHERCHE ET LE DEVELOPPEMENT DES METHODES ET PROCESSUS INDUSTRIELS ; AGENCE NATIONALE POUR LA GESTION DES DECHETS RADIOACTIFS ; University of A Coruña ; AMPHOS 21 CONSULTING SL ; University of Bern ; Karlsruher Institut für Technologie ; Paul Scherrer Institute ; RADIOACTIVE WASTE MANAGEMENT FUNDING AND RESEARCH CENTER ; REGIA AUTONOMA TEHNOLOGII PENTRU ENERGIA NUCLEARA - RATEN ; Natural Environment Research Council ; Autonomous University of Madrid ; Belgian Nuclear Research Centre ; Loughborough University ; Helmholtz-Zentrum Dresden-Rossendorf ; UJV REZ, a. s. ; Technology Strategy Board ; BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES ; University of Sheffield ; University De Lille ; TEKNOLOGIAN TUTKIMUSKESKUS VTT ; Nuclear Research and Consultancy Group ; Delft University of Technology ; EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT ; Institut de Radioprotection et de Sûreté Nucléaire ; CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT ; CESKE VYSOKE UCENI TECHNICKE V PRAZE ; Forschungszentrum Jülich ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; University of Surrey |
| Grant period | 2015-06-01 - 2019-05-31 |
| Funding body | European Union |
| Call number | NFRP-2014-2015 |
| Grant number | 662147 |
| Identifier | G:(EU-Grant)662147 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Book/Dissertation / PhD Thesis
Pore-scale reactive transport modeling in cementitious materials: Development and application of a high-performance computing code based on the Lattice-Boltzmann method
Jülich : Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag, Schriften des Forschungszentrums Jülich Reihe Energie & Umwelt / Energy & Environment 659, X, 295 (2025) [10.34734/FZJ-2025-02170] = Dissertation, RWTH Aachen University, 2024
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Uptake of iodine by cement hydration phases: Implications for radioactive waste disposal
Applied geochemistry 181, 106301 (2025) [10.1016/j.apgeochem.2025.106301]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Uptake of 226 Ra in cementitious systems: A complementary solution chemistry and atomistic simulation study
Applied geochemistry 96, 204-216 (2018) [10.1016/j.apgeochem.2018.06.015]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |