| Hauptseite > Publikationsdatenbank > Layer A6 pyramidal cell subtypes |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Colour charges | 3949.00 | 0.00 | EUR | 50.78 % | (Zahlung erfolgt) | 40500 / E.40401.52 |
| Hybrid-OA | 3828.00 | 0.00 | EUR | 49.22 % | (Zahlung erfolgt) | 40500 / E.40401.52 |
| Sum | 7777.00 | 0.00 | EUR | |||
| Total | 7777.00 |
| Journal Article | FZJ-2021-04259 |
; ; ;
2021
Oxford Univ. Press
Oxford
This record in other databases:
Please use a persistent id in citations: doi:10.1093/cercor/bhab340
|
The record appears in these collections: |