| Hauptseite > Publikationsdatenbank > A Study of the Electroforming Process in 1T1R Memory Arrays |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Hybrid-OA | 1941.89 | 0.00 | EUR | 85.60 % | (Zahlung erfolgt) | 63000/E2342020 |
| Page charges | 326.80 | 0.00 | EUR | 14.40 % | (Zahlung erfolgt) | 63000/E2342020 |
| Sum | 2268.69 | 0.00 | EUR | |||
| Total | 2268.69 |
| Journal Article | FZJ-2023-00953 |
; ; ; ;
2023
Institute of Electrical and Electronics Engineers
New York, NY
This record in other databases:
Please use a persistent id in citations: http://hdl.handle.net/2128/33766 doi:10.1109/TCAD.2022.3175947
|
The record appears in these collections: |