| Home > Workflow collections > Publication Charges > Low-spin state of Fe in Fe-doped NiOOH electrocatalysts |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 61.82 % | (Zahlung erfolgt) | ZB |
| APC | 1852.64 | 0.00 | EUR | 38.18 % | (Zahlung angewiesen) | 16200/E6630002 |
| Sum | 4852.64 | 0.00 | EUR | |||
| Total | 4852.64 |
| Journal Article | FZJ-2023-03128 |
; ; ; ;
2023
Nature Publishing Group UK
[London]
This record in other databases:
Please use a persistent id in citations: doi:10.1038/s41467-023-38978-5 doi:10.34734/FZJ-2023-03128
|
The record appears in these collections: |