| Home > Publications database > Wildfire precursors show complementary predictability in different timescales |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 61.82 % | (Zahlung erfolgt) | ZB |
| APC | 1852.64 | 0.00 | EUR | 38.18 % | (Zahlung angewiesen) | |
| Sum | 4852.64 | 0.00 | EUR | |||
| Total | 4852.64 |
| Journal Article | FZJ-2024-00204 |
; ; ; ;
2023
Nature Publishing Group UK
[London]
This record in other databases:
Please use a persistent id in citations: doi:10.1038/s41467-023-42597-5 doi:10.34734/FZJ-2024-00204
|
The record appears in these collections: |