| Home > Publications database > Low-energy spin-polarized electrons: their role in surface physics |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Permission | 64.25 | 0.00 | EUR | 2.83 % | (Zahlung erfolgt) | ZB |
| APC | 2205.00 | 0.00 | EUR | 97.17 % | (Deposit) | ZB |
| Sum | 2269.25 | 0.00 | EUR | |||
| Total | 2269.25 |
| Journal Article | FZJ-2024-01790 |
; ;
2024
Frontiers Media
Lausanne
This record in other databases:
Please use a persistent id in citations: doi:10.3389/fphy.2024.1349529 doi:10.34734/FZJ-2024-01790
|
The record appears in these collections: |