| Home > Publications database > In Situ Scanning Transmission Electron Microscopy Calcination of Palladium Nitrate Supported on Zinc Oxide |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 78.29 % | (Zahlung erfolgt) | ZB |
| APC | 832.00 | 0.00 | EUR | 21.71 % | (Zahlung angewiesen) | |
| Sum | 3832.00 | 0.00 | EUR | |||
| Total | 3832.00 |
| Journal Article | FZJ-2024-05009 |
; ; ;
2024
Wiley-VCH GmbH
Weinheim
This record in other databases:
Please use a persistent id in citations: doi:10.1002/smsc.202400048 doi:10.34734/FZJ-2024-05009
|
The record appears in these collections: |