| Home > Publications database > Direct Precursor Route for the Fabrication of LLZO Composite Cathodes for Solid‐State Batteries |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 73.10 % | (Zahlung erfolgt) | ZB |
| APC | 1104.00 | 0.00 | EUR | 26.90 % | (Zahlung angewiesen) | DBA02226 (CatSE2-Project, BMBF) |
| Sum | 4104.00 | 0.00 | EUR | |||
| Total | 4104.00 |
| Journal Article | FZJ-2024-07373 |
; ; ; ; ; ; ; ;
2024
Wiley-VCH
Weinheim
This record in other databases:
Please use a persistent id in citations: doi:10.1002/advs.202404682 doi:10.34734/FZJ-2024-07373
|
The record appears in these collections: |