| Home > Publications database > Deriving mobility-lifetime products in halide perovskite films from spectrally- and time-resolved photoluminescence |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 77.72 % | (Zahlung erfolgt) | ZB |
| APC | 860.00 | 0.00 | EUR | 22.28 % | (Zahlung erfolgt) | E3090008 |
| Sum | 3860.00 | 0.00 | EUR | |||
| Total | 3860.00 |
| Journal Article | FZJ-2025-01913 |
; ; ; ;
2025
Assoc.
Washington, DC [u.a.]
This record in other databases:
Please use a persistent id in citations: doi:10.1126/sciadv.adt1171 doi:10.34734/FZJ-2025-01913
|
The record appears in these collections: |