| Home > Publications database > Electrochemical ohmic memristors for continual learning |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 57.71 % | (Zahlung erfolgt) | ZB |
| APC | 2198.26 | 0.00 | EUR | 42.29 % | (Zahlung angewiesen) | 63000 |
| Sum | 5198.26 | 0.00 | EUR | |||
| Total | 5198.26 |
| Journal Article | FZJ-2025-02093 |
; ; ; ; ;
2025
Springer Nature
[London]
This record in other databases:
Please use a persistent id in citations: doi:10.1038/s41467-025-57543-w doi:10.34734/FZJ-2025-02093
|
The record appears in these collections: |