| Home > Publications database > Weather conditions severely impact optimal direct air capture siting |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 91.91 % | (Zahlung erfolgt) | ZB |
| APC | 264.00 | 0.00 | EUR | 8.09 % | (Zahlung angewiesen) | E1120102 |
| Sum | 3264.00 | 0.00 | EUR | |||
| Total | 3264.00 |
| Journal Article | FZJ-2025-03761 |
; ; ; ; ;
2025
Elsevier ScienceDirect
[Amsterdam]
This record in other databases:
Please use a persistent id in citations: doi:10.1016/j.adapen.2025.100229 doi:10.34734/FZJ-2025-03761
|
The record appears in these collections: |