| Hauptseite > Publikationsdatenbank > 13CFLUX — Third-generation high-performance engine for isotopically (non)stationary 13C metabolic flux analysis |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 81.44 % | (Zahlung erfolgt) | ZB |
| APC | 683.83 | 0.00 | EUR | 18.56 % | (Zahlung erfolgt) | 42400 / E41410202 HDS-LEE |
| Sum | 3683.83 | 0.00 | EUR | |||
| Total | 3683.83 |
| Journal Article | FZJ-2025-04583 |
; ; ; ;
2025
Oxford Univ. Press
Oxford
This record in other databases:
Please use a persistent id in citations: doi:10.1093/bioinformatics/btaf630 doi:10.34734/FZJ-2025-04583
|
The record appears in these collections: |