| Hauptseite > Publikationsdatenbank > Reversible formation of von-Willebrand-factor-platelet aggregates in microvascular blood flow |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 82.76 % | (Zahlung erfolgt) | ZB |
| APC | 625.07 | 0.00 | EUR | 17.24 % | (Zahlung erfolgt) | 61400 |
| Sum | 3625.07 | 0.00 | EUR | |||
| Total | 3625.07 |
| Journal Article | FZJ-2025-04784 |
; ; ;
2025
Oxford University Press
Oxford
This record in other databases:
Please use a persistent id in citations: doi:10.1093/pnasnexus/pgaf375 doi:10.34734/FZJ-2025-04784
|
The record appears in these collections: |