| Home > Publications database > Hadamard-Encoded Scattered Light Imaging for Faster, Signal-Enhanced Mapping of Brain Fiber Orientations |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 1549.00 | 0.00 | EUR | 67.11 % | (Zahlung erfolgt) | ZB |
| Page charges | 759.00 | 0.00 | EUR | 32.89 % | (Zahlung erfolgt) | E.4040101 |
| Sum | 2308.00 | 0.00 | EUR | |||
| Total | 2308.00 |
| Journal Article | FZJ-2026-02805 |
; ; ; ;
2026
Optica
Washington, DC
This record in other databases:
Please use a persistent id in citations: doi:10.1364/opticaopen.31545481 doi:10.34734/FZJ-2026-02805
|
The record appears in these collections: |