| Home > Workflow collections > Public records > Treatment of D3 removes amyloid deposits, reduces inflammation, and improves cognition in aged APP/PS1 double transgenic mice. |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Hybrid-OA | 1245.00 | 0.00 | EUR | 40.29 % | (Zahlung erfolgt) | ZB |
| Hybrid-OA | 345.00 | 0.00 | EUR | 11.17 % | (Zahlung erfolgt) | ZB |
| Hybrid-OA | 1500.00 | 0.00 | EUR | 48.54 % | (Zahlung erfolgt) | ZB |
| Sum | 3090.00 | 0.00 | EUR | |||
| Total | 3090.00 |
| Journal Article | FZJ-2013-02052 |
; ; ; ;
2013
Lippincott Williams & Wilkins
Philadelphia, Pa
This record in other databases:
Please use a persistent id in citations: http://hdl.handle.net/2128/5094 doi:10.3233/JAD-121792
|
The record appears in these collections: |