| Hauptseite > Publikationsdatenbank > Effective Data-Driven Collective Variables for Free Energy Calculations from Metadynamics of Paths |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| APC | 3000.00 | 0.00 | EUR | 79.83 % | (Zahlung erfolgt) | ZB |
| APC | 758.09 | 0.00 | EUR | 20.17 % | (Zahlung erfolgt) | D.B.A01838 |
| Sum | 3758.09 | 0.00 | EUR | |||
| Total | 3758.09 |
| Journal Article | FZJ-2024-02749 |
2024
Oxford University Press
Oxford
This record in other databases:
Please use a persistent id in citations: doi:10.1093/pnasnexus/pgae159 doi:10.34734/FZJ-2024-02749
|
The record appears in these collections: |