| Hauptseite > Publikationsdatenbank > Density-Potential Functional Theoretic (DPFT) Schemes of Modeling Reactive Solid-Liquid Interfaces |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Cover | 1407.00 | 0.00 | EUR | 100.00 % | (Zahlung erfolgt) | DB002079 |
| APC | 0.00 | 0.00 | EUR | 0.00 % | (Publish and Read) | ZB |
| Sum | 1407.00 | 0.00 | EUR | |||
| Total | 1407.00 |
| Journal Article | FZJ-2025-03914 |
;
2025
American Chemical Society
Washington, DC
This record in other databases:
Please use a persistent id in citations: doi:10.1021/acsphyschemau.5c00071 doi:10.34734/FZJ-2025-03914
|
The record appears in these collections: |